Get Living Without's FREE Recipe of the Week
Delicious allergy-friendly recipes for you and your family
Advertise
Interested in advertising in Living Without magazine or on LivingWithout.com?
advertising contacts:
Susan Tauster
National Accounts Manager
630-858-1558
Danny Vincent
Eastern Advertising Manager
770-437-0861
send ad materials to:
Oksana Charla
Design Director
17 Robin Rd
Glastonbury, CT 06033
860-430-9357
Click here for a full 2010 Media Kit (.pdf* format)
*PDF documents require Adobe Acrobat Reader. Click here to download a free copy of the latest version.
rates & specs
Magazine Trim Size 8" x 10-7/8"
| W x D | 4-Color | B & W | |
| Spread* | 16 x 10-7/8 | $9,200 | $6,900 |
| Full Page* | 8 x 10-7/8 | $4,600 | $3,450 |
| 2/3 Vertical | 4-5/8 x 10 | $3,480 | $2,610 |
| 1/2 Horizontal | 7 x 4-7/8 | $2,680 | $2,010 |
| 1/3 Vertical | 2-1/4 x 10 | $1,870 | $1,400 |
| 1/3 Square | 4-5/8 x 4-7/8 | $1,870 | $1,400 |
| 1/6 Vertical | 2-1/4 x 4-7/8 | $1,070 | $800 |
| Resource Ad | 3-1/2 x 2 | $530 | n/a |
| Cover II* | 8 x 10-7/8" | $5,540 | n/a |
| Cover III* | 8” x 10-7/8" | $5,030 | n/a |
| Cover IV* | 8” x 10-7/8" | $5,750 | n/a |
* For bleed, add 1/4" on each side.
Keep live area 1/4” from trim on all sides.
Note: All rates are net.
Frequency discounts: 3.5% with 3-5x schedule; 7% with 6x+ schedule.
deadlines
Issue |
Space Due |
Materials Due |
On Sale |
| Feb./Mar. | 11/26/09 | 12/02/09 | 01/12/10 |
| Apr./May | 01/18/10 | 01/25/10 | 03/09/10 |
| June/July | 03/15/10 | 03/22/10 | 05/04/10 |
| Aug./Sept. | 05/10/10 | 05/17/10 | 07/06/10 |
| Oct./Nov. | 07/19/10 | 07/26/10 | 09/07/10 |
| Dec./Jan. | 09/20/10 | 09/27/10 | 11/09/10 |
| Special Holiday Issue | tbd | tbd | tbd |
Upload ads at: http://dropbox.yousendit.com/OksanaCharla1233799